Searching

Building A
Flat No. Type Total area of flat* Accesories Total price
incl. VAT
Building B
Flat No. Type Total area of flat* Accesories Total price
incl. VAT
B-211 3+kk 87.1

10 955 000,-
B-212 3+kk 80.1

8 961 000,-
B-213 3+kk 89.2

11 378 000,-
B-231 3+kk 89.5

10 897 000,-
B-232 2+kk 59

8 036 000,-
B-233 3+kk 84.3

10 979 000,-
B-241 3+kk 90.6

11 256 000,-
B-242 2+kk 59.1

8 333 000,-
B-243 3+kk 84.4

11 301 000,-
B-244 3+kk 86.3

11 470 000,-
Under negotiation
B-251 3+kk 95.6

14 414 000,-
B-252 3+kk 90.2

15 500 000,-
Under negotiation
Building C
Flat No. Type Total area of flat* Accesories Total price
incl. VAT
C-311 2+kk 50.4

6 925 000,-
C-312 2+kk 53.8

7 511 000,-
Under negotiation
C-313 2+kk 51.9

7 404 000,-
C-315 1+kk (2+kk) 49.4

6 471 000,-
C-321 2+kk 50.5

6 935 000,-
C-322 2+kk 53.7

7 511 000,-
C-325 2+kk 64.2

8 748 000,-
C-326 3+kk (4+kk) 95

11 615 000,-
C-331 2+kk 50.5

6 994 000,-
C-336 3+kk (4+kk) 94.8

11 731 000,-
C-344 1+kk 39.3

5 272 000,-
C-346 3+kk (4+kk) 94.8

11 827 000,-
C-361 3+kk 109.5

16 982 000,-
C-362 2+kk 61.2

9 930 000,-
C-363 2+kk 52

8 975 000,-
C-364 2+kk 68.1

9 472 000,-
Building D
Flat No. Type Total area of flat* Accesories Total price
incl. VAT
D-411 2+kk 69.6

9 613 000,-
D-413 2+kk 71.5

9 781 000,-
D-421 3+kk 85.1

11 639 000,-
D-423 2+kk 72.3

9 942 000,-
D-431 3+kk 84.9

11 718 000,-
Building G
Flat No. Type Total area of flat* Accesories Total price
incl. VAT
G-715 1+kk (2+kk) 49.6

6 448 000,-
G-723 2+kk 52.1

6 663 000,-
G-724 1+kk 39.5

5 022 000,-
G-761 3+kk 119.9

19 975 000,-
Under negotiation
G-762 2+kk 50.8

8 937 000,-
G-763 4+kk 119.9

19 968 000,-
Building H
Flat No. Type Total area of flat* Accesories Total price
incl. VAT
H-811 1+kk 36.4

4 787 000,-
Under negotiation
H-812 2+kk 51.4

6 990 000,-
H-813 2+kk 52.8

7 091 000,-
H-814 2+kk 53.1

7 048 000,-
H-815 1+kk 36.8

4 936 000,-
H-816 2+kk 52.5

7 081 000,-
H-817 3+kk 91.9

11 490 000,-
H-818 1+kk (Ubytovací jednotka) 25.3

3 996 000,-
H-821 1+kk 36.5

4 735 000,-
H-825 1+kk 36.8

4 800 000,-
H-827 3+kk 92.4

11 029 000,-
H-828 1+kk 39.7

4 994 000,-
H-831 1+kk 36.6

4 781 000,-
H-835 1+kk 36.8

4 958 000,-
Under negotiation
H-837 3+kk 92.4

11 698 000,-
H-838 1+kk 39.7

5 095 000,-
H-841 3+kk 118.9

20 008 000,-
Under negotiation
H-842 2+kk 50.7

8 985 000,-
Under negotiation
H-843 4+kk 119.5

20 040 000,-
Building P
Flat No. Type Total area of flat* Accesories Total price
incl. VAT
balcony garden garage
interior balcony storage room parking stall
terrace basement  

Garages and cellars 1.PP - celkové - PDF  
Garages and cellars 1.PP - detail 1 - PDF  
Garages and cellars 1.PP - detail 2 - PDF  
Cellars A 1.NP - PDF  


*) The apartment area includes a cellar according to the Owner´s Statement.
**) The prices of units do not include the prices of parking space (the information will be provided by the seller upon request). The pricelist is valid until the issuance of a new pricelist; the seller reserves the right to modify the pricelist at any time, until a binding Agreement to Make a Sales Contract is made with a prospective buyer.


Garage parking from 460 000,- CZK


*) The apartment area includes a cellar according to the Owner´s Statement.
**) The prices of units do not include the prices of parking space (the information will be provided by the seller upon request). The pricelist is valid until the issuance of a new pricelist; the seller reserves the right to modify the pricelist at any time, until a binding Agreement to Make a Sales Contract is made with a prospective buyer.