object | picture | number of flats | state of sale |
---|---|---|---|
Object A | 13 | 2+kk: sold: 9 3+kk: sold: 2 komerční no arr.: sold: 2 |
|
Object B | 16 | 2+kk: sold: 3 2+kk (3+kk): sold: 1 3+kk: sold: 10, asked: 1 komerční no arr.: sold: 1 |
|
Object C | 34 | 1+kk: sold: 5 1+kk (2+kk): asked: 1 2+kk: free: 2, sold: 21 3+kk: asked: 1 3+kk (4+kk): sold: 3, asked: 1 |
|
Object D | 14 | 1+kk: free: 1, sold: 1, asked: 1 2+kk: free: 1, sold: 2, asked: 1 3+kk: free: 1, sold: 4 4+kk: sold: 1, asked: 1 |
|
Object E | 22 | 1+kk: free: 1, sold: 6 1+kk (Ubytovací jednotka): sold: 1 2+kk: free: 1, sold: 9 3+kk: sold: 2, asked: 1 4+kk: sold: 1 |
|
Object F | 12 | 1+kk: sold: 1 2+kk: sold: 1 3+kk: free: 1, sold: 9 |
|
Object G | 35 | 1+kk: sold: 5 1+kk (2+kk): sold: 1 2+kk: free: 1, sold: 22 3+kk: free: 1 3+kk (4+kk): sold: 4 4+kk: sold: 1 |
|
Object H | 23 | 1+kk: sold: 6 1+kk (Ubytovací jednotka): sold: 1 2+kk: free: 1, sold: 11 3+kk: sold: 3 4+kk: sold: 1 |
|
Object P | 6 | 1+kk: sold: 2 2+kk: sold: 1 komerční no arr.: sold: 3 |
Floor plans
Garages and cellars 1.PP - celkové - PDF
Garages and cellars 1.PP - detail 1 - PDF
Garages and cellars 1.PP - detail 2 - PDF
Cellars A 1.NP - PDF
Cellars B – PDF
Cellars C, part 1 – PDF
Cellars C, part 2 – PDF
Cellars D, part 1 – PDF
Cellars D, part 2 – PDF
Cellars E – PDF
Cellars F – PDF
Cellars G, part 1 – PDF
Cellars G, part 2 – PDF
Cellars H, part 1 – PDF
Cellars H, part 2 – PDF