Object: | C | Storey: | VI. |
---|---|---|---|
Flat number: | C-361 | Arrangement: | 3+kk |
Orientation: | S, W, E | Area*: | 109.5 m2 |
Terrace area: | 52 m2 | Basement area: | 7.1 m2 |
Total price incl. VAT: 16 982 000,-
*) Apartment area including cellar

Object: | C | Storey: | VI. |
---|---|---|---|
Flat number: | C-361 | Arrangement: | 3+kk |
Orientation: | S, W, E | Area*: | 109.5 m2 |
Terrace area: | 52 m2 | Basement area: | 7.1 m2 |
*) Apartment area including cellar