object | picture | number of flats | state of sale |
---|---|---|---|
Object A | 11 | 1+kk: sold: 2 1+kk (2+kk): sold: 2 3+kk: free: 1, sold: 2 4+kk: free: 1 komerční no arr.: free: 1, sold: 2 |
|
Object B | 7 | 1+kk: asked: 1 2+kk: free: 1, asked: 1 3+kk: sold: 1 komerční no arr.: free: 1, sold: 2 |
|
Object C | 6 | 2+kk: sold: 2 3+kk: sold: 2, asked: 1 4+kk: free: 1 |
|
Object D | 7 | 1+kk: free: 1, sold: 1 3+kk: free: 2, sold: 3 |
|
Object E | 6 | 2+kk: sold: 3 3+kk: sold: 2 4+kk: asked: 1 |
|
Object F | 9 | 1+kk: free: 1, sold: 1 3+kk: sold: 4, asked: 1 komerční no arr.: free: 1, sold: 1 |
|
Object G | 4 | 1+kk: free: 1 2+kk: sold: 2 3+kk: sold: 1 |
Floor plans
Garages and cellars 1.UG - total - PDF
Garages and cellars 1.UG - detail 1 - PDF
Garages and cellars 1.UG - detail 2 - PDF
Garages and cellars 1.UG - detail 3 - PDF
Garages and cellars 1.UG - detail 4 - PDF
Garages and cellars 2.UG - total - PDF
Garages and cellars 2.UG - detail 1 - PDF
Garages and cellars 2.UG - detail 2 - PDF
Garages and cellars 2.UG - detail 3 - PDF
Garages and cellars 2.UG - detail 4 - PDF
Garages and cellars 3.UG - total - PDF
Garages and cellars 3.UG - detail 1 - PDF
Garages and cellars 3.UG - detail 2 - PDF