Building H - 4. storey
Building H | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Total area of flat* |
Facilities in m2 | Accesories | Floor | Orien- tation |
Total price incl. VAT |
PDF plan |
H-841 | 3+kk |
118.9
|
61.1 | 4.NP | S, W, E | Sold |
![]() |
|
H-842 | 2+kk |
50.7
|
25.2 | 4.NP | W | Sold |
![]() |
|
H-843 | 4+kk | 119.5 | 70.5 | 4.NP | N, W, E | Sold |
![]() |
balcony
garden
garrage
interior balcony
chamber
parking stall
terrace
basement
Building | Number of flats | State of sale |
---|---|---|
Building A | 13 | 2+kk sold: 9 3+kk sold: 2 commercial no arrangement sold: 2 |
Building B | 18 | 2+kk sold: 3 2+kk (3+kk) sold: 1 3+kk sold: 13 commercial no arrangement sold: 1 |
Building C | 39 | 1+kk sold: 5 1+kk (2+kk) sold: 1 2+kk sold: 27 3+kk sold: 1 3+kk (4+kk) sold: 4, asked: 1 |
Building D | 16 | 1+kk sold: 3 2+kk sold: 4 3+kk sold: 7 4+kk sold: 1, asked: 1 |
Building E | 27 | 1+kk sold: 8 1+kk (Ubytovací jednotka) sold: 1 2+kk sold: 13 3+kk free: 1, sold: 3 4+kk sold: 1 |
Building F | 17 | 1+kk sold: 1 2+kk sold: 3 3+kk sold: 13 |
Building G | 36 | 1+kk sold: 4 1+kk (2+kk) sold: 1 2+kk sold: 24 3+kk sold: 1 3+kk (4+kk) sold: 5 4+kk sold: 1 |
Building H | 27 | 1+kk sold: 8 1+kk (Ubytovací jednotka) sold: 1 2+kk sold: 13 3+kk sold: 4 4+kk sold: 1 |
Building P | 6 | 1+kk sold: 2 2+kk sold: 1 |
Floor plans
Garages and cellars 1.UG - full
Garages and cellars 1.UG - detail 1
Garages and cellars 1.UG - detail 2
Cellars A 1.AG
Cellars B
Cellars C, part 1
Cellars C, part 2
Cellars D, part 1
Cellars D, part 2
Cellars E
Cellars F
Cellars G, part 1
Cellars G, part 2
Cellars H, part 1
Cellars H, part 2