Building B - 1. storey
Building B | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Total area of flat* |
Facilities in m2 | Accesories | Floor | Orien- tation |
Total price incl. VAT |
PDF plan |
B-211 | 3+kk |
87.1
|
76.4 | 1.NP | N, W | Sold | ||
B-212 | 2+kk (3+kk) |
80.1
|
33.2 | 1.NP | S, E | Sold | ||
B-213 | 3+kk |
89.2
|
107.4 | 1.NP | S, W | Sold |
balcony
garden
garrage
interior balcony
chamber
parking stall
terrace
basement
Commercial premises
Building {1} B | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Total area m2 | Facilities in m2 | Accesories | Floor | Orien- tation |
Total price incl. VAT | PDF plan |
|
B-115 | 43.6 | 1.NP | Sold |
Building | Number of flats | State of sale |
---|---|---|
Building A | 13 | 2+kk sold: 9 3+kk sold: 2 commercial no arrangement sold: 2 |
Building B | 16 | 2+kk sold: 3 2+kk (3+kk) sold: 1 3+kk sold: 11 commercial no arrangement sold: 1 |
Building C | 36 | 1+kk sold: 5 1+kk (2+kk) sold: 1 2+kk free: 1, sold: 24 3+kk asked: 1 3+kk (4+kk) free: 1, sold: 3 |
Building D | 16 | 1+kk free: 1, sold: 2 2+kk free: 1, sold: 3 3+kk sold: 7 4+kk free: 1, sold: 1 |
Building E | 25 | 1+kk sold: 7, asked: 1 1+kk (Ubytovací jednotka) sold: 1 2+kk sold: 11, asked: 1 3+kk free: 1, sold: 2 4+kk sold: 1 |
Building F | 15 | 1+kk sold: 1 2+kk sold: 2 3+kk free: 1, sold: 11 |
Building G | 35 | 1+kk sold: 5 1+kk (2+kk) sold: 1 2+kk sold: 23 3+kk sold: 1 3+kk (4+kk) sold: 4 4+kk sold: 1 |
Building H | 25 | 1+kk sold: 6, asked: 1 1+kk (Ubytovací jednotka) sold: 1 2+kk sold: 12 3+kk sold: 3, asked: 1 4+kk sold: 1 |
Building P | 6 | 1+kk sold: 2 2+kk sold: 1 |
Floor plans
- Garages and cellars 1.UG - full
- Garages and cellars 1.UG - detail 1
- Garages and cellars 1.UG - detail 2
- Cellars A 1.AG
- Cellars B
- Cellars C, part 1
- Cellars C, part 2
- Cellars D, part 1
- Cellars D, part 2
- Cellars E
- Cellars F
- Cellars G, part 1
- Cellars G, part 2
- Cellars H, part 1
- Cellars H, part 2