Price list
Building | Number of flats | State of sale |
---|---|---|
Building A | 13 | 2+kk sold: 9 3+kk sold: 2 commercial no arrangement sold: 2 |
Building B | 18 | 2+kk sold: 3 2+kk (3+kk) sold: 1 3+kk sold: 13 commercial no arrangement sold: 1 |
Building C | 38 | 1+kk sold: 5 1+kk (2+kk) sold: 1 2+kk sold: 25, asked: 1 3+kk sold: 1 3+kk (4+kk) sold: 3, asked: 2 |
Building D | 16 | 1+kk sold: 2, asked: 1 2+kk sold: 3, asked: 1 3+kk sold: 7 4+kk sold: 1, asked: 1 |
Building E | 27 | 1+kk sold: 7, asked: 1 1+kk (Ubytovací jednotka) sold: 1 2+kk sold: 13 3+kk free: 1, sold: 3 4+kk sold: 1 |
Building F | 16 | 1+kk sold: 1 2+kk sold: 3 3+kk sold: 12 |
Building G | 36 | 1+kk sold: 4 1+kk (2+kk) sold: 1 2+kk sold: 24 3+kk sold: 1 3+kk (4+kk) sold: 5 4+kk sold: 1 |
Building H | 25 | 1+kk sold: 6 1+kk (Ubytovací jednotka) sold: 1 2+kk sold: 13 3+kk sold: 4 4+kk sold: 1 |
Building P | 6 | 1+kk sold: 2 2+kk sold: 1 |
Floor plans
Garages and cellars 1.UG - full
Garages and cellars 1.UG - detail 1
Garages and cellars 1.UG - detail 2
Cellars A 1.AG
Cellars B
Cellars C, part 1
Cellars C, part 2
Cellars D, part 1
Cellars D, part 2
Cellars E
Cellars F
Cellars G, part 1
Cellars G, part 2
Cellars H, part 1
Cellars H, part 2